Pack of 5 Baby Tights – Everyday Comfort and Elegance
Find your perfect size
Because a well-fitting garment is one you'll keep for a long time. Take your measurements and consult our charts to order with confidence.
How to take your measurements?
Bust measurement
Measure around the fullest part of your bust, under your armpits, across your shoulder blades.
Waist measurement
Measure around the narrowest part of your waist, usually just above your navel.
Hip measurement
Measure around the fullest part of your hips and buttocks, with your feet together.
Height (children)
Measure the child's total height, from the top of the head to the heels, barefoot.
Foot length
Place your foot on a sheet of paper, trace from the heel to the tip of your big toe, and measure at the end of the day.
Women's Collection
If you are between two sizes, choose the larger one for more comfort.
| Ecolizo Size | FR Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 34 / 36 | 80 - 84 | 62 - 66 | 88 - 92 |
| S | 36 / 38 | 84 - 88 | 66 - 70 | 92 - 96 |
| M | 38 / 40 | 88 - 92 | 70 - 74 | 96 - 100 |
| L | 40 / 42 | 92 - 96 | 74 - 78 | 100 - 104 |
| XL | 44 / 46 | 96 - 104 | 78 - 86 | 104 - 112 |
| XXL | 48 / 50 | 104 - 112 | 86 - 94 | 112 - 120 |
Women's Fit Tip
Our dresses and tops are cut for a natural silhouette. For a trendy oversized fit, go up one size. Consult each product's description for the intended fit.
Women's Shoes
Refer to your foot length to choose your shoe size.
| Shoe Size (EU) | US | UK | Foot Length (cm) |
|---|---|---|---|
| 34 | 4.5 | 2 | 22 |
| 35 | 5 | 2.5 | 22.5 |
| 36 | 6 | 3.5 | 23 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.5 |
| 39 | 8 | 5.5 | 25 |
| 40 | 9 | 6.5 | 25.5 |
| 41 | 9.5 | 7 | 26 |
| 42 | 10.5 | 8 | 26.5 |
| 43 | 11 | 8.5 | 27 |
| 44 | 12 | 9.5 | 28 |
| 45 | 13 | 10.5 | 28.5 |
| 46 | 14 | 11.5 | 29.5 |
| 47 | 15 | 12.5 | 30 |
Men's Collection
For tops, refer to your chest measurement. For bottoms, refer to your waist measurement.
| Ecolizo Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 88 - 92 | 76 - 80 | 90 - 94 |
| M | 96 - 100 | 84 - 88 | 98 - 102 |
| L | 104 - 108 | 92 - 96 | 106 - 110 |
| XL | 112 - 116 | 100 - 104 | 114 - 118 |
| XXL | 120 - 124 | 108 - 112 | 122 - 126 |
Men's Fit Tip
Our t-shirts and shirts have a comfortable straight cut. For a looser fit, go up one size. Our trousers are cut with a comfort allowance suitable for an active day.
Men's Underwear
For boxers, briefs, and shorts, primarily refer to your waist measurement.
| Ecolizo Size | Waist (cm) | Hips (cm) |
|---|---|---|
| S | 76 - 80 | 90 - 94 |
| M | 84 - 88 | 98 - 102 |
| L | 92 - 96 | 106 - 110 |
| XL | 100 - 104 | 114 - 118 |
| XXL | 108 - 112 | 122 - 126 |
Men's Underwear Tip
Measure your waist without tightening the tape measure. If you are between two sizes, choose the larger size for more comfort.
Men's Shoes
Refer to your foot length to choose your shoe size.
| Shoe Size (EU) | US | UK | Foot Length (cm) |
|---|---|---|---|
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7.5 | 7 | 25.5 |
| 41 | 8 | 7.5 | 26 |
| 42 | 9 | 8.5 | 26.5 |
| 43 | 10 | 9.5 | 27.5 |
| 44 | 10.5 | 10 | 28 |
| 45 | 11.5 | 11 | 28.5 |
| 46 | 12 | 11.5 | 29.5 |
| 47 | 13 | 12.5 | 30 |
| 48 | 14 | 13 | 30.5 |
| 49 | 15 | 14 | 31 |
| 50 | 16 | 15 | 31.5 |
| 51 | 17 | 16 | 32 |
| 52 | 18 | 17 | 32.5 |
Children's Collection
Primarily refer to height rather than age. Children grow quickly!
| Approximate Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 3 - 4 years | 98 - 104 | 54 - 56 | 52 - 54 | 56 - 60 |
| 5 - 6 years | 110 - 116 | 58 - 60 | 55 - 57 | 62 - 64 |
| 7 - 8 years | 122 - 128 | 62 - 64 | 58 - 60 | 66 - 70 |
| 9 - 10 years | 134 - 140 | 66 - 70 | 61 - 64 | 72 - 76 |
| 11 - 12 years | 146 - 152 | 72 - 76 | 65 - 68 | 78 - 82 |
| 13 - 14 years | 158 - 164 | 78 - 82 | 69 - 72 | 84 - 88 |
Children's Fit Tip
Our children's clothing is designed with extra ease for movement and play. If your child is between two sizes, opt for the larger size to allow for growth.
Children's Shoes
The shoe size is indicative: measure foot length for more accuracy.
| Approximate Age | Shoe Size (EU) | Foot Length (cm) |
|---|---|---|
| 3 - 4 years | 26 - 28 | 16 - 17 |
| 5 - 6 years | 29 - 31 | 17.5 - 19 |
| 7 - 8 years | 32 - 33 | 19.5 - 20.5 |
| 9 - 10 years | 34 - 35 | 21 - 22 |
| 11 - 12 years | 36 - 37 | 22.5 - 23.5 |
| 13 - 14 years | 38 - 39 | 24 - 24.5 |
Unsure about your size?
Our team is available to assist you and help you choose the ideal size according to your body shape and fit preferences.
Contact our team- In stock, ready to ship
- Backordered, shipping soon
Give your baby a complete wardrobe with this set of 5 soft and stretchy tights, perfect for all seasons. With their varied colors, these tights easily match all your child's outfits, from casual looks to special occasions.
Optimal comfort for toddlers
Made from a soft and breathable fabric, these tights are gentle on baby's delicate skin. Their elasticity ensures a perfect fit, allowing your child to move freely, whether playing, crawling, or walking.
A choice of colors for all styles
This set includes five pairs of tights in timeless colors: black, gray, white, beige, and powder pink. These neutral and elegant shades pair perfectly with any outfit, whether it's a dress, a skirt, or even shorts.
Versatile and suitable for all occasions
Whether it's for a day at home, a family outing or a special event, these tights will keep baby warm while adding a touch of style to their outfit.
Product features
| Characteristic | Detail |
|---|---|
| Product Name | Pack of 5 Baby Tights |
| Composition | 17% Cotton, 78% Polyester, 5% Spandex |
| Gender | Women |
| Product type | Baby tights |
| Colors | Black, grey, white, beige, powder pink |
| Style | Stylish and comfortable |
| Care | Machine washable at low temperature |
Your parcels are delivered quickly and securely. We typically ship your orders within 5 to 7 business days.
We accept Visa and Mastercard for your purchases with complete confidence.